Australian Champion Kirinbell The Girls Got Game
"Esther"

Esther's first weekend of showing and she is awarded Best Baby in Group from a very strong group of babies. On the day she turned 6 months at her first show in Minor she takes out Bitch Challenge over mature competition and Best Minor Puppy in Group and follows that up in the afternoon with a 10 point Best Of Breed and another Best Minor Puppy in Group. This girl really does have game!!! Already a multi class in group winner Esther is Puppy of Breed, RBCC at 2021 Canberra Royal Minor Puppy, RBCC at Canberra Royal Gundog Specialty BEST PUPPY OF BREED & RBCC AT SYDNEY ROYAL 2021 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Tobenlee C I Can Dance At Soon | S: Am Ch Sup Ch Dogwood Hollow C I Can Dance (Imp USA) | S: AM CH Dogwood Hollow Tap Dancer | ||||||||
D: AM. CH. Dogwood Hollow C I'm Daddysgirl | ||||||||||
D: Tobenlee Aint Givin No Kisses | S: AM CH SUP CH Dogwood Hollow Out Of The Park | |||||||||
D: Ch Tobenlee A Vision Of You | ||||||||||
Dam : Ch Tobenlee Chase N Shadows RN JC | S: Gr Ch Wameika Nvee Dark Shadows | S: DC Almaden's River of Shadows (USA) | ||||||||
D: Grand Ch. Wameika Hi Spirit | ||||||||||
D: Ch Tobenlee It Had To Be Me | S: AM. CH. SUP. CH. Dogwood Hollow Out Of The Park | |||||||||
D: Ch Tobenlee Last Tangotonite |
Contact Details
Samantha Ibbott-CordiSydney, NSW, Australia
Phone : 0419695206
Email : [email protected]